Since they've only become common in the last 100 years or so, very little research has been done on middle names. We here at Namenerds are conducting a very un-scientific survey to get some of your stories, as well to see exactly what percentage of American females have the middle names Lynn, Ann, Elizabeth, and Marie (it seems like every single one of my friends has one of those names)! This survey has ended, because my web host killed the widget that hosted the survey, but I have another one in the works. As soon as it goes live, I will re-start the survey!
Questions? Read the FAQ.
Some results so far:
Top Female Middle Names (based on 9203 respondents, all grouped together) |
||
---|---|---|
rank | Name (alternate spellings) | # given |
1 | Marie (591), Maree (16), Mariye (1), Marrie (1), Merie (2), Myrie (1) | 612 |
2 | Ann (352), Anne (180) | 532 |
3 | Lynn (320), Lynne (44), Lyn (38), Lin (5), Lyne (4), Linn (2) | 413 |
4 | Elizabeth (381), Elisabeth (15), Elyzabeth | 397 |
5 | Lee (134), Leigh (106), Lea (11) | 251 |
6 | Nicole (175), Nichole (29), Nickole, Nacole, Na'Cole, Nicol, Nicolle, Nykol, Nichoel | 211 |
7 | Louise (167), Luise (3) | 170 |
8 | Michelle (129), Michele (29), Michell (3), Myshel (1), Michel | 163 |
9 | Renee (118), Renae (14), Rene (11), Renea (6), Renay (1), Rena (1), Rennae (1) | 152 |
10 | Jean (98), Jeanne (15) | 113 |
11 | Catherine (51), Katherine (38), Kathryn (9), Cathryn (3), Kathrine (2), Cathrine (2), Kathren (1) | 105 |
12 | Rose | 94 |
13 | Christine (77), Kristine (11), Christeen, Christene, Cristyne, Kristene | 92 |
14 | Jane (78), Jayne (13) | 91 |
15 | Dawn | 88 |
16 | Rae (65), Ray (4), Raye (3), Rai, Rahe, Rhae | 75 |
17 | Mary | 73 |
18 | Kay (57), Kaye (11) | 68 |
19 | Margaret (53), Margret (2), Marggrat | 56 |
20 | Elaine (50), Alaine (2), Alayne, Allane, Elayne | 55 |
21 | Jo | 54 |
22 | Mae (31), May (14), Mai (3), Maye (2) | 50 |
23 | Elise (30), Elyse (7), Alise (4), Alyse (2), Elyce, Alease, Aleece, Alese, Allyce, Alysse | 49 |
24 | Maria | 49 |
25 | Beth | 48 |
25 | Diane (35), Dianne (10), Dyan (3) | 48 |
27 | Joy | 46 |
28 | Kathleen (43), Cathleen, Kathaleen | 45 |
29 | Ruth | 43 |
30 | Danielle (41), Danieille (1) | 42 |
31 | Denise (35), Deniece (2), Denece, Denice, Danece, Denisse | 41 |
31 | Sue (40), Su | 41 |
33 | Ellen (35), Elin (1) | 36 |
34 | Rachel (23), Rachelle (8) Rachael (2), Racheal, Reachel | 35 |
35 | Grace | 34 |
36 | Claire (23), Clare (8), Clair (2) | 33 |
37 | Gail (19), Gayle (8), Gale (4), Gael | 32 |
38 | Ashley (26), Ashleigh (2), Ashlee (2), Ashlie (1) | 31 |
39 | Frances (25), Francis (5) | 30 |
39 | Leann (8), Leanne (7), Lianne (3), Liane (4), Leighann(2), Le Ann, LeeAnn, Leeanne, Lee Ann, Leigh Anne, Leigh-ann | 30 |
39 | Victoria (28), Viktoria (2) | 30 |
42 | Noel (15), Noelle (14) | 29 |
42 | Rebecca (25), Rebekah (3), Rebecah (1) | 29 |
42 | Suzanne (25), Susanne (3), Suzann (1) | 29 |
45 | Sarah (18), Sara (10) | 28 |
46 | Patricia (26), Pattricia (1) | 27 |
47 | Anna | 24 |
47 | Lauren (22), Loren (2) | 24 |
47 | Paige (22), Page (1), Payge (1) | 24 |
50 | Theresa (13), Teresa (10) | 23 |
51 | None | 22 |
52 | Erin | 21 |
52 | Lorraine (18), Lorain, Loraine, Lorayne | 21 |
54 | Alexandra | 20 |
54 | Helen | 20 |
54 | Irene | 20 |
57 | Allison (10), Alison (9) | 19 |
57 | Christina (13), Kristina (3), Cristina (2), Chrystenah | 19 |
57 | Eileen | 19 |
60 | Alice | 18 |
60 | Brooke (16), Brook (2) | 18 |
62 | Colleen | 17 |
62 | Jade (16), Jayd (1) | 17 |
62 | Joann (9), Joanne (6), Jo Ann, Jo-Anne | 17 |
62 | Lynette (6), Lynnette (4), Lynett (2), Linette (2), Lanette (2), Lennette | 17 |
66 | Deanne (7), DeAnne (3), Deann (2), DeAnn (2), DeeAnn (1) | 15 |
66 | Fay3 (9), Fay (6) | 15 |
66 | Hope | 15 |
66 | Kate | 15 |
70 | Joyce | 14 |
70 | Kristin (5), Kristen (7), Christen (2), Christin, Cristin | 14 |
70 | Susan (13), Suzan (1) | 14 |
73 | Carol (10), Carole (1), Carroll (1), Karel (1) | 13 |
73 | Jennifer | 13 |
75 | Emily (11), Emilly | 12 |
75 | Faith | 12 |
75 | Lane (7), Layne (4), Layn | 12 |
75 | Maureen | 12 |
79 | Alexis | 11 |
79 | Amber | 11 |
79 | Amy (10), Aimi (1) | 11 |
79 | Annette | 11 |
79 | Joan | 11 |
79 | Laura | 11 |
79 | Lesley (6), Leslie (5) | 11 |
79 | Monique | 11 |
87 | Caitlin (6), Caitlyn (2), Caitlynn (1), Katlin (1) | 10 |
87 | Heather | 10 |
87 | Isabel (3), Isabell (3), Isobel (3), Isabelle | 10 |
87 | Jeanette (6), Jeannette (2), Jannette (1), Ginette (1) | 10 |
87 | June | 10 |
87 | Leah (10) | 10 |
87 | Melissa | 10 |
87 | Ryan (7), Ryane (2), Rhiann (1) | 10 |
87 | Therese (7), Therease (1), Terese (2) | 10 |
87 | Yvonne (7), Evon (1), Eyvone (1), Ivonne (1) | 10 |
97 | Alicia (6), Alysia (2), Alisha (1) | 9 |
97 | Amanda | 9 |
97 | Amelia (5), Emilia (4) | 9 |
97 | Dee (8), De (1) | 9 |
97 | Eva (7), Yva (1), Ewa (1) | 9 |
97 | Josephine (8), Josefin | 9 |
97 | Julia | 9 |
97 | Pauline | 9 |
105 | Alissa (6), Alyssa (2) | 8 |
105 | Andrea | 8 |
105 | Evelyn | 8 |
105 | Johanna (6), Joanna (2) | 8 |
105 | Patrice | 8 |
105 | Virginia | 8 |
Top Middle Names for Males (based on 1348 responses) |
||
rank | name (alternate spellings) | # given |
---|---|---|
1 | Alan (18), Allan (5), Allen (27) | 50 |
2 | Michael (38), Micheal (9), Mikael (1) | 48 |
3 | James | 45 |
4 | William | 30 |
5 | Lee (27), Leigh (2) | 29 |
6 | John (24), Jon (2) | 26 |
7 | Robert | 23 |
8 | Andrew | 21 |
8 | David | 21 |
10 | Joseph | 20 |
10 | Thomas | 20 |
12 | Edward | 19 |
13 | Charles | 18 |
14 | Anthony (16), Antony (1) | 17 |
15 | Alexander | 15 |
16 | Francis | 14 |
16 | Patrick | 14 |
18 | Christopher | 13 |
18 | Paul | 13 |
18 | Richard | 13 |
21 | Matthew (9), Mathew (3) | 12 |
22 | Daniel | 11 |
22 | Wayne | 11 |
24 | George | 9 |
24 | Peter | 9 |
24 | Ryan | 9 |
24 | Scott | 9 |
28 | Eugene | 8 |
29 | Keith | 7 |
29 | Louis (4), Lewis (3) | 7 |
29 | Mark (5), Marc (2) | 7 |
29 | Martin | 7 |
29 | Ray | 7 |
34 | Dean | 6 |
34 | Douglas | 6 |
34 | Elliot (3), Elliott (2), Eliot (1) | 6 |
34 | Eric (3), Erik (2), Erick (1) | 6 |
34 | Stephen/Steven (3/3) | 6 |
34 | Todd | 6 |
40 | Adam | 5 |
40 | Gregory | 5 |
40 | Lynn (4), Lyn (1) | 5 |
40 | Raymond | 5 |
40 | Russell | 5 |
45 | Aaron | 4 |
45 | Arthur | 4 |
45 | Benjamin | 4 |
45 | Cameron | 4 |
45 | Carl | 4 |
45 | Craig | 4 |
45 | Dustin | 4 |
45 | Glenn (3), Glen (1) | 4 |
45 | Gordon | 4 |
45 | Graham (3), Graeme (1) | 4 |
45 | Henry | 4 |
45 | Isaac | 4 |
45 | Jason | 4 |
45 | Laurence/Lawrence (2/2) | 4 |
45 | Miles | 4 |
45 | Phillip/Philip (2/2) | 4 |
45 | Shane | 4 |
45 | Stuart (3), Stewart (1) | 4 |
45 | Timothy | 4 |
45 | Tyler | 4 |
45 | Walter | 4 |
45 | Wesley | 4 |