Note: in the interest of space, the most popular spelling of a name is listed, though other spellings were counted with it.
1910-1949 (75 total) | 1950-1959 (188 total) | 1960-1969 (457 total) | 1970-1979 (2004 total) | 1980-1989 (3316 total) | 1990-1999 (1647 total) | 2000-2007 (114 total) |
---|---|---|---|---|---|---|
Ann (5) | Ann (15) | Ann (49) | Ann (211) | Marie (282) | Marie (112) | Ann (7) |
Dawn (3) | Marie (9) | Marie (27) | Marie (170) | Ann (200) | Elizabeth (105) | Rose (6) |
Jean (3) | Jean (8) | Lynn (25) | Lynn (155) | Elizabeth (183) | Lynn (97) | Elizabeth (5) |
Louise (3) | Elizabeth (8) | Lee (14) | Lee (81) | Lynn (173) | Ann (74) | Marie (3) |
Mary (3) | Lyn/n (7) | Kay (13) | Elizabeth (77) | Nicole (114) | Nicole (64) | Violet (3) |
Louise (6) | Jean (12) | Michelle (49) | Lee (111) | Louise (39) | Christine (3) | |
Sue (5) | Louise (11) | Renee (48) | Louise (77) | Rose (38) | ||
Lee (5) | Elizabeth (10) | Catherine (32) | Michelle (76) | Lee (31) | ||
Mary (4) | Elaine (9) | Jean (31) | Christine (74) | Michelle (30) | ||
Kay (4) | Jo (7) | Louise (29) | Renee (66) | Renee (28) | ||
Gail (4) | Michelle (7) | Nicole (27) | Kay (61) | C/Katherine (25) | ||
Elaine (4) | Rae (7) | Jane (27) | Catherine (38) | Jane (20) | ||
Diane (4) | Renee (7) | Christine (24) | Jean (38) | Rae (19) | ||
C/Katherine (4) | Denise (5) | Kay (22) | Rose (35) | Jean (18) | ||
Dawn (4) | Dawn (22) | Dawn (34) | Mae (16) | |||
Ellen (4) | Margaret (19) | Jane (34) | Elise (15) | |||
Jane (4) | Beth (18) | Mary (30) | Christine (15) | |||
Kathleen (4) | Mary (17) | Rae (25) | Ashley (14) | |||
Margaret (4) | Kathleen (15) | Joy (24) | Dawn (14) | |||
Diane (15) | Elise (23) | Mary (14) | ||||
Denise (14) | Beth (23) | Grace (12) | ||||
Sue (13) | Danielle (22) | Margaret (12) | ||||
Jo (13) | Mae (22) | Maria (11) | ||||
Elaine (13) | Maria (21) | Paige (11) | ||||
Ruth (12) | Diane (20) | Victoria (11) | ||||
Maria (12) | Kathleen (20) | Alexis (10) | ||||
Lorraine (12) | Ruth (20) | Rachel (10) | ||||
Gail (12) | Leann (18) | Claire (9) | ||||
Ellen (12) | Jo (17) | Danielle (9) | ||||
Noel (11) | Margaret (16) | Jade (9) | ||||
Joy (10) | Claire (15) | Kate (9) | ||||
Danielle (10) | Elaine (15) | Elaine (8) | ||||
Colleen (10) | Ashley (14) | Anna (8) | ||||
Suzanne (9) | Gail (14) | Joy (8) | ||||
Sarah (9) | Grace (14) | Lauren (8) | ||||
Rachel (9) | Rachel (14) | Rebecca (8) | ||||
Patricia (9) | Rebecca (14) | Alexandra (7) | ||||
Brooke (9) | Frances (13) | Frances (7) | ||||
Al/lison (9) | Noelle (12) | Sue (7) | ||||
Rose (8) | Patricia (12) | Denise (6) | ||||
Rebecca (8) | Sarah (12) | Diane (6) | ||||
none (8) | Sue (12) | Amber (6) | ||||
Hope (8) | Anna (11) | Kay (6) | ||||
Frances (8) | Ellen (11) | Sarah (6) | ||||
Victoria (7) | Erin (11) | |||||
Theresa (7) | Lauren (11) | |||||
Susan (7) | Suzanne (11) | |||||
Rae (7) | Christina (10) | |||||
Heather (7) | Denise (10) | |||||
Fay (7) | Irene (10) | |||||
Erin (7) | Victoria (10) | |||||
Claire (7) |
Guys (1348 respondents total) | Gals (9203 respondents total) | |||
# named for | % of total guys | # named for | % of total gals | |
aunt | 0 | 0.00% | 376 | 4.09% |
brother | 4 | 0.30% | 2 | 0.02% |
character from a book or movie | 8 | 0.59% | 76 | 0.83% |
combo of more than one name (I.e., JoAnn = grandpa Joe + Grandma Ann) | 0 | 0.00% | 33 | 0.36% |
cousin (or parent's cousin) | 10 | 0.74% | 61 | 0.66% |
name came to mom/dad in a dream | 0 | 0.00% | 3 | 0.03% |
famous person or historical figure | 28 | 2.08% | 91 | 0.99% |
father | 255 | 18.92% | 129 | 1.40% |
friend of the family | 22 | 1.63% | 221 | 2.40% |
godfather | 6 | 0.45% | 1 | 0.00% |
godmother | 0 | 0.00% | 45 | 0.49% |
grandfather | 210 | 15.58% | 70 | 0.76% |
grandmother | 27 | 2.00% | 979 | 10.64% |
great-aunt | 0 | 0.00% | 114 | 1.24% |
great-uncle | 15 | 1.11% | 1 | 0.00% |
great-grandfather | 54 | 4.01% | 20 | 0.22% |
great-grandmother | 7 | 0.52% | 307 | 3.34% |
name from ethnic heritage | 9 | 0.67% | 56 | 0.61% |
named for someone's initials | 8 | 0.59% | 50 | 0.54% |
meaning | 7 | 0.52% | 95 | 1.03% |
doctor/nurse/midwife who delivered baby | 0 | 0.00% | 16 | 0.17% |
mother's first or middle name | 11 | 0.82% | 702 | 7.63% |
mother's maiden name | 25 | 1.85% | 77 | 0.84% |
name more than one person in the family has (family tradition etc.) | 123 | 9.12% | 458 | 4.98% |
other | 9 | 0.67% | 22 | 0.24% |
picked out of a name book | 1 | 0.00% | 19 | 0.21% |
place with special meaning | 0 | 0.00% | 6 | 0.07% |
religious | 32 | 2.37% | 65 | 0.71% |
sister | 0 | 0.00% | 8 | 0.09% |
song | 0 | 0.00% | 12 | 0.13% |
uncle | 57 | 4.23% | 27 | 0.29% |
not named after anyone/don’t know | 30.79% | 59.00% |
Questions? Read the FAQ.