Here are some statistics based on last year's name popularities. To explain better: Say in 2004, there were 400 babies named POOKIE. In 2005, there were 800 babies named Pookie. That represents an 100% increase, because there were twice as many as the previous year. Now let's pretend that there were only 200 babies named Pookie in 2005. That would be a -50% decrease, since there were only half as many with that name.
Don't forget to check out the BOYS' NAMES too!
Biggest
Gainers (names on the rise!)
|
Biggest
Droppers (names falling out of favor)
|
||
---|---|---|---|
name | percent gained | name | percent lost |
Sienna | 206% | Deja | -50% |
Emerson | 154% | Ashton | -49% |
Estrella | 142% | Tamia | -47% |
Carol | 131% | Jaelyn | -46% |
Maura | 105% | Riya | -43% |
Annalise | 95% | Tania | -41% |
Dana | 89% | Krista | -38% |
Montserrat | 81% | Charlize | -37% |
Violet | 76% | Brynn | -36% |
Lila | 63% | Yesenia | -34% |
Harmony | 62% | Trista | -33% |
Patience | 61% | Mariam | -30% |
Ava | 57% | Lizeth | -30% |
Sylvia | 56% | Tyler | -29% |
Lola | 53% | Raven | -27% |
Kimora | 52% | Courtney | -27% |
Hayden | 51% | Celeste | -27% |
Litzy | 49% | Kelly | -26% |
Mia | 46% | Ashanti | -26% |
Aylin | 46% | Dylan | -25% |
Addison | 45% | Janet | -24% |
Eva | 43% | Sanaa | -24% |
Nevaeh | 42% | Sherlyn | -24% |
Hazel | 42% | Paris | -22% |
Camila | 41% | Justine | -22% |
Zaria | 41% | Monique | -21% |
Maribel | 40% | Larissa | -20% |
Scarlett | 38% | Jamie | -20% |
Fernanda | 34% | Rhiannon | -19% |
Bella | 33% | Heather | -19% |
Journey | 32% | Serena | -18% |
Denise | 32% | Frances | -18% |
Harper | 31% | Julianne | -18% |
Liliana | 31% | Celine | -18% |
London | 30% | Amaris | -17% |
Skye | 30% | Ebony | -17% |
Ivy | 30% | Jessie | -17% |
Lorelei | 30% | Simone | -17% |
Eliana | 29% | ||
Selena | 29% | ||
Luna | 29% | ||
Dayanara | 28% | ||
Natalia | 28% | ||
Gracelyn | 27% | ||
Brooklyn | 27% | ||
Arlene | 27% | ||
Annabelle | 27% | ||
Dakota | 27% | ||
Gretchen | 26% | ||
Aubrey | 26% | ||
Kayden | 26% | ||
Alondra | 25% | ||
Dulce | 25% | ||
Ruby | 24% | ||
Valeria | 24% | ||
Mariah | 24% | ||
Charlotte | 23% | ||
Iliana | 23% | ||
Catalina | 23% | ||
Campbell | 23% | ||
Laney | 21% | ||
Ximena | 21% | ||
Yaritza | 21% | ||
Nadia | 20% | ||
Genesis | 20% | ||
Valerie | 20% | ||
Kyra | 20% |
Below are names that fell out of the top 700+, and names that appeared for the first time (i.e., weren't in the top 700+ in 2004. They might have been in previous years.)
Names appearing for the 1st time | Names dropping out | |
---|---|---|
Addie | Alex | |
Adelaide | Angeles | |
Alani | Anissa | |
Anais | Anita | |
Angeline | Beatriz | |
Anjali | Brianne | |
Arabella | Calista | |
Arleth | Carson | |
Armani | Chana | |
Belinda | Chase | |
Brylee | Christian | |
Charlie | Danna | |
Danica | Darlene | |
Elsie | Diane | |
Emery | Dorothy | |
Estefani | Gwyneth | |
Finley | Hunter | |
Flor | Janice | |
Ireland | Joelle | |
Jolette | Laisha | |
Juana | Lexus | |
Karma | Lilia | |
Kinsey | Mara | |
Kinsley | Noelia | |
Lucero | Robin | |
Maryjane | Rocio | |
Myla | Sally | |
Naima | Sheila | |
Nancy | Taya | |
Selah | Tracy | |
Unique | Treasure | |
Yahaira | ||
Yuridia | ||
Zara |